Description
Hikoki WR36Db 36V 1/2″ Cordless Impact Wrench (Multi Volt) | Model: H-WR36DB
Features:
- The combination of the high power output MULTI VOLT battery and high efficiency brushless motor delivers power and torque equivalent to an electric (AC) model
- Compact and Lightweight for Ease of Use
-
IP56 Dust and Water Resistant
Specifications:
| Model | WR36DA | WR36DB | |
|---|---|---|---|
| Capacity | Bolt | M12 – M30 (15/32″ – 1-3/16″) | |
| High Tension Bolt | M10 – M24 (3/8″ – 15/16″) | ||
| Square Drive | 19mm (3/4″) | 12.7mm (1/2″) | |
| Tightening Torque | 1,100Nm (812ft-lbs.) | 1,050Nm (775ft-lbs.) | |
| Battery Voltage | 36V | ||
| No Load Speed | High Mode | 0 – 1,500/min | |
| Medium Mode | 0 – 1,200/min | ||
| Low 2 Mode | 0 – 900/min | ||
| Low 1 Mode | 0 – 600/min | ||
| Impact Rate | High Mode | 0 – 2,900/min | 0 – 2,800/min |
| Medium Mode | 0 – 2,300/min | ||
| Low 2 Mode | 0 – 1,800/min | ||
| Low 1 Mode | 0 – 1,200/min | ||
| Overall Length | 221mm (8-45/64″) | ||
| Weight*1(Battery included) | 3.7kg (8.2lbs.) | ||
| Vibration Total Values(triax vector sum)*2 | Vibration emission value ah = 15.4m/s2 Uncertainty K = 1.5m/s2 |
Vibration emission value ah = 14.8m/s2 Uncertainty K = 1.5m/s2 |
|
| Standard Accessories*3 | 2 Batteries (BSL36A18), Charger (UC18YSL3), Battery Cover, Carrying Case | ||
Explore more from our collection.





Reviews
There are no reviews yet.